
Property Attributes
- MLS#1732057
- TypeSingle Family
- CountyHIGHLAND
- CityHillsboro
- AreaHighland Co.
- NeighborhoodHighland Co.
- Zip45133
- StyleTraditional
- Taxes$ 1134
- Price$ 119,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2093
- Lot Size9,505 SqFt
Listing Provided Courtesy Of:
Jeff D. Dickey with The Dickey Group Inc, Realtors - 937-393-7222
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Approx. 2,100 sf. two story brick home boasting charm and character from an earlier time! 4 bedroom, 2 bathroom floorplan! Open foyer with original staircase, oak hardwood floors, 10 ft. ceilings, 8 inch baseboards, claw foot tub, chandeliers! Fireplace, ceramic tile, walk-in closets and more! Cellar basement! Covered front porch, 2 car wood frame garage! Corner fenced lot, shade trees, ornamentals, flowering plants! Immediate possession! Come, look, and make an offer!
High School |
---|
Hillsboro City High School |
Price History | |
---|---|
3/16/2022 | Listed $124,000 |
4/12/2022 | 4% - $119,900 |
General Features
Access | City Street |
---|---|
Appliances | Dryer, Oven/Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | No |
Auction | No |
Basement | Full |
Carport Spaces | 0.0 |
City | Hillsboro |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Highland |
Days on Market | 78 |
Directions | Hillsboro - Take South High Street to West on West South Street to Home on Left. |
Exterior Features | Corner Lot, Porch |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Hillsboro City SD |
Interior Features | 9Ft + Ceiling, Multi Panel Doors |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 9505.0 |
MLS Area | Highland-E34 |
Miscellaneous | Ceiling Fan |
New Construction | No |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Status | Active |
Street Name | South |
Suburb | Highland Co. |
Total Rooms | 8 |
Validated | True |
Interior Features
Basementfeat | Unfinished, Walkout |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 195 |
Bedroom 3 Area | 182 |
Bedroom2 | 13x15 Level: 2 |
Bedroom2dim | 13 x 15 |
Bedroom2len | 13 |
Bedroom2wid | 15 |
Bedroom3 | 13x14 Level: 2 |
Bedroom3dim | 13 x 14 |
Bedroom3len | 13 |
Bedroom3wid | 14 |
Bedroomlevel1 | Yes |
Dining Room | 13x15 Level: 1 |
Dining Room Area | 195 |
Dining Room Dimensions | 13 x 15 |
Diningroomfeat | Chandelier, Wood Floor |
Diningroomlen | 13 |
Diningroomwid | 15 |
Entry | 11x15 Level: 1 |
Entryfoyer | Open Foyer, Wood Floor |
Entrylen | 11 |
Entrywid | 15 |
Familyroom1 | No |
Fireplace Features | Ceramic |
Full Baths | 2 |
Kitchen | 12x16 Level: 1 |
Kitchen Features | Eat-In, Pantry, Wood Cabinets |
Kitchenarea | 192 |
Kitchendim | 12 x 16 |
Kitchenlen | 12 |
Kitchenwid | 16 |
Living Area | 2093.0 |
Living Room | 14x15 Level: 1 |
Livinggreatrmarea | 210 |
Livinggreatrmdim | 14 x 15 |
Livinggreatrmlen | 14 |
Livinggreatrmwid | 15 |
Livingroomfeat | Fireplace, Wood Floor |
Primary Bedroom | 11x12 Level: 1 |
Street Suffix | Street |
Studyfeatures | Bookcases |
Studylibden | 12x12 Level: 1 |
Studylibdenarea | 144 |
Studylibdendim | 12 x 12 |
Studylibdenlen | 12 |
Studylibdenwid | 12 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated, Vinyl |
Exterior Features
Buildings | Barn |
---|---|
Fencing | Wire |
Foundation Details | Stone |
Garage/Carport | Garage Detached, Oversized |
Landdescription | Less than .5 Acre |
Lot Dimensions | 0.2182 Acres |
Lot Size Acres | 0.2182 |
Lot Size Units | Acres |
Parking Features | Driveway, On Street |
Trees | Fruit |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool